"NUKE" FANS CHARITABLE GIVING
| EVENT | DATE | CHARITY | AMOUNT RAISED |
| Project Holiday Spirit (PHS) 2007 | December 2007 | Broadway Cares/ Equity Fights AIDS | $6,740 |
| POZ Fundraiser | May 14, 2008 | AIDS Walk New York | $200 |
| AIDS Walk New York | May 18, 2008 | Gay Men’s Health Crisis & other organizations | $2,000 |
| Soapfest | May 17-18, 2008 | Eden Florida’s Eimerman Educational Center, Marco Island YMCA Theater Program, Art League of Marco Island Summer Art Program | $7,650 |
| Tammy Rubin Rice Charity Softball Game | June 7, 2008 | Shorefront Friends for Hospice | $675 |
| Erase Hate Campaign | June 7, 2008 | Matthew Shepherd Foundation | $300 |
| EBay Auction | Summer 2008 | National MS Society | $153 |
| Van's Birthday | September 2008 | Walnut Hill Scholarship | $7,255 |
| BC/EFA Flea Market | September 21, 2008 | Broadway Cares/ Equity Fights AIDS | $1,851 |
| Bradley Cole's Rock Show | September 26, 2008 | American Red Cross | $758 |
| Daytime Stars & Strikes | September 28, 2008 | American Cancer Society | $1,457 |
| Walk for the Cure | October 2008 | Susan G. Komen Breast Cancer Foundation and the National Philanthropic Trust Breast Cancer Fund | $1,290 |
| EBay Auctioned Jake Mug | October 2008 | Susan G. Komen Breast Cancer Foundation | $1,500 |
| EBay Auctioned Van Mug | October 2008 | Susan G. Komen Breast Cancer Foundation | $3,001 |
| EBay Auctioned Van and Jake Photo Books | October 2008 | Susan G. Komen Breast Cancer Foundation | $687 |
| True Colors Online Charity Auction (Lunch with Van Hansis & Jake Silbermann) | December 2008 | The True Colors Fund | $10,000 |
| Project Holiday Spirit (PHS) 2008 | December 2008 | Broadway Cares/ Equity Fights AIDS | $8,170 | Serious Request Dedication of "True Colors" | December 24, 2008 | International Red Cross | $14 | "As the Epic Turns" Benefit Performance | April 17 & 18, 2009 | Epic Theatre Ensemble | $1,600 | Nuke-a-palooza II Charity Raffle | April 18, 2009 | Walnut Hill/UNICEF | $505 |
| Central Pennsylvania Leukemia and Lymphoma Society Fund Raiser | Spring 2009 | Leukemia and Lymphoma Society | $500 |
| TOTAL | $56,306 |


8:13 PM Sep 2